Sliding Window Products
- 60ND
- 68ND
- 88ND
- New88


Application | For residential APT (In land) Glass | 4~18mm (Up to 20mm with in use of silicon) Handle | One-lock handle, Manual pop-up handle
FEATURES | |
---|---|
Double sealed interlocking partsMinimizing the inflow of dust and enhanced the insulation performance | Improved water tightnessAdopting new clip-on system to prevent water leakage cause by the using improper screw |
Easy and high-quality installationRail-Integrated frame, One touch stopper | Attachable bug mesh frame system |
* This is an image cut to facilitate the understanding of customers. So, it can be slightly different with real product.
* Some product’s handle & locking system can be an option.
No | Name | REMARKS | No | Name | REMARKS |
---|---|---|---|---|---|
1 | BF-60ND | - | 10 | SF-60ND RF | - |
2 | SF-60ND | - | 11 | BF-60P RF | - |
3 | BF-60PW | - | 12 | FF-60P RF | - |
4 | FF-60PWI | - | 13 | ROLLER-60ND | - |
5 | MC-60ND | - | 14 | F-PIECE-60ND | - |
6 | GB-1817SW | - | 15 | SF-STOPPER-60ND | - |
7 | GB-3420W | - | 16 | MOHAIR-115 | - |
8 | HP-88W | - | 17 | GS-24TT OUT | - |
9 | BF-60ND RF | - | 18 | HANDLE 60ND | - |



- Application | For residential APT (Seacoast)
- Glass | 5~20mm (Up to 22mm with in use of silicon)
- Handle | Manual pop-up handle / Automatic pop-up handle
LG Windows Collection ㅣ Sliding Window 68ND
FEATURES | |
---|---|
Reinforced water resistanceEnhanced water tightness with raised track rail system(30mm) and stair type structure | Smooth openingApplication of heavy load sustainable roller |
Applicable in high-rise and seashore buildingStrong structure against high pressure wind by hetero-profile welding | Enhanced insulation performanceDesigned to apply thicker glass(up to 24mm) for optimal thermal performance |
* This is an image cut to facilitate the understanding of customers. So, it can be slightly different with real product.
* Some product’s handle & locking system can be an option.
No | Name | REMARKS | No | Name | REMARKS |
---|---|---|---|---|---|
1 | BF-68ND | - | 7 | ROLLER-77ND | - |
2 | SF-85ND | - | 8 | F-PIECE-135 | - |
3 | MC-85ND | - | 9 | SF-STOPPER-77ND | - |
4 | GB-1817SW | - | 10 | MOHAIR-115 | - |
5 | BF-68ND RF | 1.0t | 11 | GS-24TT OUT | - |
6 | SF-85ND RF | 1.5t, (1.2t, 20.t) | 12 | HANDLE 77ND | - |



- Application | For residential APT (In land)
- Glass | 4~18mm (Up to 20mm with in use of silicon)
- Handle |SF-60ND : One-lock handle, Manual pop-up handle SF-77ND : Manual pop-up handle, Automatic pop-up handle
LG Windows Collection ㅣ Sliding Window 88ND
FEATURES | |
---|---|
In built mesh systemMore comfortable with additional mesh frame | Stair type rail structureEnhanced water tightness with stair type structure |
Available in two types of windowFull down style with SF-77ND, Half style with SF-60ND | User-friendly pop-up handle and auto lockingEngraving pop-up handle is easy to use and available locking cams |
* This is an image cut to facilitate the understanding of customers. So, it can be slightly different with real product.
* Some product’s handle & locking system can be an option.
No | Name | REMARKS | No | Name | REMARKS |
---|---|---|---|---|---|
1 | BF-88ND | - | 11 | SF-77ND RF | - |
2 | SF-77ND | - | 12 | FM-88S RF | - |
3 | FM-88SW | - | 13 | FF-88S RF | - |
4 | FF-88SW | - | 14 | MF-58ND RF | - |
5 | MC-77ND | - | 15 | ROLLER-77ND | - |
6 | MF-58ND | - | 16 | F-PIECE-60ND | - |
7 | GB-1817SW | - | 17 | SF-STOPPER-77ND | - |
8 | GB-2415SW | - | 18 | MOHAIR-115 | - |
9 | HP-88W | - | 19 | GS-24TT OUT | - |
10 | HP-89W | - | 20 | HANDLE 77ND | - |



- Application | For residential APT
- Glass | 4~18mm (Up to 22mm with in use of silicon)
- Handle | 3 chamber
LG Windows Collection ㅣ Sliding Window NEW 88
FEATURES | |
---|---|
Coupling SystemSolved rough and dull shape problem with innovative Fix-Sliding system | Enhanced water tightnessRaised water block elevation (24mm) to prevent the inflow of rainwater |
Smooth openingSmooth and quietly opening with rail-integrated structure and heavy load sustainable roller | Safety designDesigned to protect collision between sliding windows |
* This is an image cut to facilitate the understanding of customers. So, it can be slightly different with real product.
* Some product’s handle & locking system can be an option.
序号 | 名称 | 米重 | 备注 | 序号 | 名称 | 米重 | 备注 |
---|---|---|---|---|---|---|---|
1 | BF-88SY | 1,450g/m | - | 14 | SF-85S RF | 1,694g/m | 2.0mm |
2 | SF-85SDY | 1,345g/m | - | 15 | FM-88S RF | 767g/m | 1.5mm |
3 | FM-88SY | 1,200g/m | - | 16 | FF-88S RF | 1,081g/m | 1.5mm |
4 | FF-88SY | 1,250g/m | - | 17 | MF-65S RF | 717g/m | 1.5mm |
5 | MC-85SDYI | 335g/m | - | 18 | ROLLER | - | - |
6 | MC-85SDYO | 335g/m | - | 19 | Mesh Frame Roller | - | - |
7 | MF-65SW | 567g/m | - | 20 | FILLING PIECE(Upper) | - | - |
8 | GB-1015SW | 138g/m | - | 21 | FILLING PIECE(Lower) | - | - |
9 | GB-1315SW | 147g/m | - | 22 | SF-STOPPER | - | - |
10 | GB-2415SW | 198g/m | - | 23 | MOHAIR-115 | - | - |
11 | HP-88Y | 95g/m | - | 24 | Gasket | - | - |
12 | HP-88W | 95g/m | - | 25 | Cresent942 | - | - |
13 | BF-88S RF | 1,011g/m | 1.5mm | 26 | KJ-88SW | 190g/m | - |
